Equipment Hire
Hire Price List
Current local hire rates for tools, plant and equipment. Search by item or open a category below. All prices exclude VAT.
Rates exclude VAT. For hires longer than one week, each additional day is charged at 20% of the weekly rate unless otherwise agreed. Delivery is available across our local service area.
Hire categoryDiggers
3 items
Diggers
3 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Micro Excavator | £150 | £225 | £300 | £300 | Book |
| 1.5 Ton Excavator | £160 | £240 | £320 | £320 | Book |
| 3 Ton Excavator | £200 | £300 | £400 | £400 | Book |
Hire categoryDumpers
3 items
Dumpers
3 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| 1/2 Ton Skip Loading Tracked Dumper | £120 | £180 | £240 | £240 | Book |
| 1 Ton High Tipping Dumper | £120 | £180 | £240 | £240 | Book |
| 3 Ton Swivel Skip Dumper | £120 | £180 | £240 | £240 | Book |
Hire categoryDrilling, Breaking & Fixing
12 items
Drilling, Breaking & Fixing
12 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| 5kg Electric Breaker | £30 | £40 | £50 | £50 | |
| 10kg Electric Breaker | £36 | £48 | £60 | £60 | |
| 20kg Electric Upright Breaker | £54 | £72 | £90 | £90 | |
| Hydraulic Breaker | £75 | £100 | £125 | £125 | |
| Angle Drill | £30 | £40 | £50 | £50 | |
| SDS + Hammer Drill | £24 | £32 | £40 | £40 | |
| Hand Held Diamond Core Drill | £42 | £56 | £70 | £70 | |
| Hilti Cartridge Nail Gun | £30 | £40 | £50 | £50 | |
| Paslode 1st Fix Nail Gun | £30 | £40 | £50 | £50 | |
| Paslode 2nd Fix Nail Gun | £30 | £40 | £50 | £50 | |
| Drywall Autofeed Screw Gun | £30 | £40 | £50 | £50 | |
| Magnetic Drill | £48 | £64 | £80 | £80 |
Hire categoryConcreting
9 items
Concreting
9 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Electric Cement Mixer | £24 | £32 | £40 | £40 | Book |
| Petrol Cement Mixer | £27 | £36 | £45 | £45 | |
| Diesel Site Mixer | £48 | £64 | £80 | £80 | |
| Electric Vibrating Poker | £36 | £48 | £60 | £60 | |
| Petrol Vibrating Poker | £42 | £56 | £70 | £70 | |
| Petrol Magi Screed | £84 | £112 | £140 | £140 | |
| Petrol Power Float | £84 | £112 | £140 | £140 | |
| Adjustable Twin Beam Petrol Screed | £96 | £128 | £160 | £160 | |
| Easy Float | £24 | £32 | £40 | £40 |
Hire categoryCompaction
5 items
Compaction
5 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Vibrating Plate | £33 | £44 | £55 | £55 | Book |
| Trench Compactor | £60 | £80 | £100 | £100 | |
| Single Drum Pedestrian Roller | £90 | £120 | £150 | £150 | |
| 80cm Double Drum Roller | £90 | £135 | £180 | £180 | Book |
| 120cm Double Drum Roller | £110 | £165 | £220 | £220 | Book |
Hire categoryCleaning, Drying & Pumping
9 items
Cleaning, Drying & Pumping
9 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Twin Motor Vacuum Cleaner (Wet/Dry) | £36 | £48 | £60 | £60 | |
| Electric Pressure Washer | £30 | £40 | £50 | £50 | |
| Petrol Pressure Washer | £60 | £80 | £100 | £100 | |
| Submersible Water Pump | £30 | £40 | £50 | £50 | |
| Petrol Sludge/Trash Pump | £48 | £64 | £80 | £80 | |
| Petrol Water Pump | £48 | £64 | £80 | £80 | |
| Domestic Dehumidifier | £30 | £40 | £50 | £50 | |
| Industrial Dehumidifier | £48 | £64 | £80 | £80 | |
| Carpet Drying Fan | £30 | £40 | £50 | £50 |
Hire categoryCutting, Grinding & Sanding
18 items
Cutting, Grinding & Sanding
18 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Jig Saw | £18 | £24 | £30 | £30 | |
| Sabre Saw | £18 | £24 | £30 | £30 | |
| 7” Circular Saw | £18 | £24 | £30 | £30 | |
| Biscuit Jointer | £18 | £24 | £30 | £30 | |
| Mitre Saw | £30 | £45 | £52.50 | £60 | |
| ½” Router | £24 | £32 | £40 | £40 | |
| 115mm Angle Grinder | £12 | £16 | £20 | £20 | |
| 230mm Angle Grinder | £21 | £28 | £35 | £35 | |
| Wall Chaser | £30 | £40 | £50 | £50 | |
| Petrol Disc Cutter | £30 | £40 | £50 | £50 | |
| Petrol Floor Saw | £75 | £100 | £125 | £125 | |
| Orbital Sander | £10 | £15 | £17.50 | £20 | |
| Belt Sander | £24 | £32 | £40 | £40 | |
| Floor Sander | £48 | £64 | £80 | £80 | |
| Floor Edge Sander | £36 | £48 | £60 | £60 | |
| Petrol Floor Scabbler | £60 | £90 | £105 | £120 | |
| Petrol Floor Grinder (Diamond) | £90 | £120 | £150 | £150 | |
| Diesel Hydraulic Stone Splitter (Towed) | £150 | £200 | £225 | £250 |
Hire categorySite Equipment
11 items
Site Equipment
11 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Acrow Props (Various Sizes) | £6 | £6 | £6 | £6 | |
| Strong Boys | £6 | £6 | £6 | £6 | |
| Builder’s Trestles | £7 | £7 | £7 | £7 | |
| Scaffold Boards | £5 | £5 | £5 | £5 | |
| Road Cones | £2 | £2 | £2 | £2 | |
| Ground Protection Mats (2.4m x 1.2m) | £12 | £12 | £12 | £12 | |
| Chapter 8 Plastic Barriers 2m | £6 | £6 | £6 | £6 | |
| 3.5m Site Security Fencing c/w Feet & Clamps | £6 | £6 | £6 | £6 | |
| Site Solid Hoarding Panel 2.4m c/w Feet & Clamps | £10 | £10 | £10 | £10 | |
| Rubble Chutes (2m) | £8 | £8 | £8 | £8 | |
| Steel Road Plate | £30 | £30 | £30 | £30 |
Hire categorySurveying
4 items
Surveying
4 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Cable Avoidance Tool (CAT Scanner) | £36 | £48 | £60 | £60 | |
| Signal Generator for CAT | £30 | £40 | £50 | £50 | |
| Measuring Wheel | £6 | £9 | £10.50 | £12 | |
| Rotating Laser Site Level | £36 | £48 | £60 | £60 |
Hire categoryAccess
15 items
Access
15 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Scaffold Tower up to 3.5m | £54 | £72 | £90 | £90 | Book |
| Scaffold Tower up to 4.5m | £66 | £88 | £110 | £110 | Book |
| Scaffold Tower up to 5.5m | £78 | £104 | £130 | £130 | Book |
| Scaffold Tower up to 6.5m | £90 | £120 | £150 | £150 | Book |
| Scaffold Tower up to 7.5m | £102 | £136 | £170 | £170 | Book |
| Scaffold Tower up to 8.5m | £114 | £152 | £190 | £190 | Book |
| Scaffold Tower up to 9.5m | £132 | £176 | £220 | £220 | Book |
| Roof Ladder | £30 | £40 | £50 | £50 | |
| Double or Triple Extension Ladder | £30 | £40 | £50 | £50 | |
| Step Ladder | £30 | £40 | £50 | £50 | |
| Staging Board up to 5m | £30 | £40 | £50 | £50 | |
| Staging Board over 5m | £30 | £40 | £50 | £50 | |
| 6m Platform Scissor Lift – Battery | £90 | £135 | £157.50 | £180 | |
| 8m Platform Scissor Lift – Battery | £110 | £165 | £192.50 | £220 | |
| 12m Road Tow Cherry Picker | £180 | £270 | £315 | £360 |
Hire categoryGardening & Landscaping
19 items
Gardening & Landscaping
19 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Lawn Scarifier | £48 | £64 | £80 | £80 | Book |
| Lawn Aerator | £75 | £100 | £125 | £125 | |
| Large Rotavator | £75 | £100 | £125 | £125 | Book |
| Small Rotavator | £42 | £56 | £70 | £70 | Book |
| Domestic Petrol Lawnmower | £36 | £48 | £60 | £60 | |
| Turf Cutter | £75 | £100 | £125 | £125 | Book |
| Stump Grinder | £90 | £120 | £150 | £150 | Book |
| Battery Hedge Trimmer | £30 | £40 | £50 | £50 | |
| Petrol Yard/Tennis Court Sweeper | £90 | £120 | £150 | £150 | |
| Petrol Strimmer | £30 | £40 | £50 | £50 | |
| Long Reach Battery Hedge Cutter | £36 | £48 | £60 | £60 | |
| Long Reach Petrol Hedge Cutter | £36 | £48 | £60 | £60 | |
| Petrol Hedge Cutter | £30 | £40 | £50 | £50 | |
| 3” Petrol Chipper | £90 | £120 | £150 | £150 | |
| 6” Tracked Diesel Chipper | £240 | £480 | £720 | £720 | |
| Petrol Yard Sweeper | £60 | £90 | £105 | £120 | |
| Petrol Post Auger (1 man) | £42 | £56 | £70 | £70 | |
| Petrol Leaf Blower | £24 | £32 | £40 | £40 | |
| Electric Log Splitter (6 ton) | £30 | £40 | £50 | £50 |
Hire categoryElectrical, Lighting & Welding
11 items
Electrical, Lighting & Welding
11 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| 2.7kVA Petrol Generator | £36 | £48 | £60 | £60 | |
| 6kVA Silent Generator | £60 | £90 | £105 | £120 | |
| Twin Head Halogen Floodlight | £10 | £15 | £17.50 | £20 | |
| Festoon Light Kit | £10 | £15 | £17.50 | £20 | |
| Fluorescent Light On Stand | £10 | £15 | £17.50 | £20 | |
| Arc Welder | £20 | £30 | £35 | £40 | |
| 3kVA Transformer | £6 | £8 | £10 | £10 | |
| 5kVA Transformer | £12 | £16 | £20 | £20 | |
| 110v Extension Lead | £2 | £3 | £3.50 | £4 | |
| 240v Extension Lead | £2 | £3 | £3.50 | £4 | |
| 240v RCD | £2 | £3 | £3.50 | £4 |
Hire categoryLifting & Handling
8 items
Lifting & Handling
8 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Chain Block 1 Ton | £30 | £40 | £50 | £50 | |
| Scaffold Hoist | £72 | £96 | £120 | £120 | |
| Material Lift | £84 | £112 | £140 | £140 | |
| Plasterboard Lift | £36 | £48 | £60 | £60 | |
| Engine Crane | £30 | £40 | £50 | £50 | |
| Lifting Chains | £20 | £30 | £35 | £40 | |
| Pallet Trucks | £30 | £40 | £50 | £50 | |
| Kerb Lifter | £6 | £8 | £10 | £10 |
Hire categoryMulti One Loaders
6 items
Multi One Loaders
6 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| MULTI-ONE 2.3 c/w forks or bucket | £200 | £300 | £350 | £400 | |
| MULTI-ONE 7.2 c/w forks or bucket | £250 | £350 | £400 | £450 | |
| MULTI-ONE 11.6K c/w forks or bucket | £300 | £400 | £500 | £600 | |
| Chain Trencher Attachment | £150 | £200 | £250 | £300 | |
| Flail Mower Attachment | £100 | £150 | £200 | £250 | |
| Yard Sweeper Attachment | £100 | £150 | £200 | £250 |
Hire categoryTrailers
3 items
Trailers
3 items| Equipment | 1 Day | 2 Days | 3 Days | Week | |
|---|---|---|---|---|---|
| Plant Trailer 2.7 ton | £60 | £90 | £105 | £120 | |
| Plant Trailer 3.5 ton | £60 | £90 | £105 | £120 | |
| Car Transporter Trailer Tilt Bed | £80 | £120 | £140 | £160 |
No matching equipment found
Try a different search, or contact a depot — we may still be able to source what you need.
